Oldest pages

Jump to navigation Jump to search

Showing below up to 25 results in range #1 to #25.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Factcheck a Claim‏‎ (20:25, 13 April 2022)
  2. Become an Editor‏‎ (20:25, 13 April 2022)
  3. Barack Obama‏‎ (20:26, 13 April 2022)
  4. Mitt Romney‏‎ (20:27, 13 April 2022)
  5. Paul Ryan‏‎ (20:27, 13 April 2022)
  6. Joe Biden‏‎ (20:27, 13 April 2022)
  7. Presidential Debate 1, Oct. 3, 2012‏‎ (20:27, 13 April 2022)
  8. Vice-Presidential Debate, Oct. 11, 2012‏‎ (20:28, 13 April 2022)
  9. Presidential Debate 2, Oct. 16, 2012‏‎ (20:28, 13 April 2022)
  10. Presidential Debate 3, Oct. 22, 2012‏‎ (20:28, 13 April 2022)
  11. Barack Obama, Democratic Convention Speech, Sept. 6, 2012‏‎ (20:29, 13 April 2022)
  12. Footnotes:Mitt Romney, Republican Convention Speech, August 30, 2012‏‎ (20:30, 13 April 2022)
  13. Here‏‎ (20:30, 13 April 2022)
  14. Kleinfeld Score: Barack Obama‏‎ (20:31, 13 April 2022)
  15. Kleinfeld Score: Joe Biden‏‎ (20:31, 13 April 2022)
  16. Kleinfeld Score: Mitt Romney‏‎ (20:32, 13 April 2022)
  17. Kleinfeld Score: Paul Ryan‏‎ (20:32, 13 April 2022)
  18. Main Page‏‎ (20:32, 13 April 2022)
  19. Mitt Romney, Republican Convention Speech, August 30, 2012‏‎ (20:33, 13 April 2022)
  20. Obama:"Millions of jobs were lost, the auto industry was on the brink of collapse, the financial system had frozen up."‏‎ (20:33, 13 April 2022)
  21. Obama:"Over the last 30 months, we've seen 5 million jobs in the private sector created."‏‎ (20:34, 13 April 2022)
  22. Obama:"four years ago we went through the worst financial crisis since the Great Depression."‏‎ (20:34, 13 April 2022)
  23. Obama:"housing has begun to rise."‏‎ (20:34, 13 April 2022)
  24. Probe‏‎ (20:35, 13 April 2022)
  25. Welcome to Wikiprove‏‎ (20:37, 13 April 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)